|
|
|
PANAL, DASH BOARD, PARKING, SIDE & TAIL LAMPS
6 Volts System |
|
USHA TRADE.NO |
WATTS. |
BASE. |
SHELL DIA(mm) |
|
T.Dash |
2 |
BA-9S |
8.5 |  |
| 51 | 2 | BA-9S | 11 |
| 51A | 2 | BA-9S | 9 |
| 55 | 2 | BA-9S | 15 |
| 63 | 3 | BA-15s | 19 |
| 64 | 3 | BA-15d | 19 |
| 81 | 5 | BA-15s | 19 |  |
| TM531 | 1.2 | BA-7s | 6.8 |
| 65 | 5 | BA-9s | 10 |
| 602 | 3 | BA-9s | 11 |
| 6010 | 10 | BA-15s | 19 |
| 6080 | 8 | BA-15s | 19 |
| 12 Volts System |
| T.Dash | 2 | BA-9s | 8.5 |
|
| 52 | 2 | BA-9s | 11 |
| 52A | 2 | BA-9s | 9 |
| 53 | 2 | BA-9s | 11 |
| 53A | 3.4 | BA-9s | 9 |
| TM530 | 1.2 | BA-7s | 6.8 |
| 1204 | 4 | BA-9s | 11 |
| 67 | 5 | BA-15s | 19 |
| 68 | 5 | BA-15d | 19 |
| 89 | 6 | BA-15s | 19 |
| 125 | 5 | BA-9s | 10 |
| 1210 | 10 | BA-15s | 19 |
| 1210 A(amber) | 10 | BA-15s | 19 |
| WB - T10 | 5 | Cap Less | 10 |
| 24 Volts System |
| T.Dash | 2 | BA-9s | 8.5 |
|
| TM532 | 2 | BA-7s | 6.8 |
| 2405 | 5 | BA-15s | 19 |
| 2406 | 5 | BA-15d | 19 |
|
FESTOON BULBS | 6 Volts System |
|
USHA TRADE.NO |
WATTS. |
OVERALL LENGTH |
SHELL DIA(mm) |
|
6844 |
5 |
39 |
11 |  |
| 6864 | 5 | 35 | 11 |
| 6866 | 10 | 41 | 15 |
| 6966 | 10 | 39 | 11 |
| 12 Volt System |
| 12844 | 5 | 39 | 11 | |
| 12864 | 5 | 35 | 11 |
| 12866 | 10 | 41 | 15 |
| 12966 | 10 | 39 | 11 |
| 12840 | 15 | 41 | 15 |
| 12888 | 18 | 41 | 15 |
| 24 Volt System |
| 13844 | 5 | 35 | 11 | |
|